2025 Facilities Master Plan (FMP) Development
The last Facilities Master Plan (FMP) for EVC and SJCC was conducted in 2016, and the district is taking next steps to develop a districtwide refresh of the FMP. The District has engaged Field Paoli, an architecture firm with campus planning specialty, to guide and create this updated FMP.
FMP Task Force
The district reached out to the Academic Senate, Classified Senate, and Student Government Association to request representatives to serve on the Facilities Master Plan Task Force. All names forwarded via the constituent groups were invited to serve on the Task Force. The Task Force will serve as an advisory group to provide collective feedback on the long-term (10 year and beyond) campus facilities based on survey findings, key informant interviews and facilities condition assessments.
Expected Task Force Duration: May 2024 to September 2025
- MEMBERSHIP
EVC
SJCC
- Henry Estrada, Faculty Representative
- Josephine Aguirre, Classified Professional Representative
- Michael Osorio, Student Services Representative
- Kathy Tran, Finance Representative
- Angel Fuentes, Academic Division Representative
- Edgar Jimenez Granados, Student Representative
- Mark, Branom, Faculty Representative
- Yesenia Ramirez, Classified Professional Representative
- Blake Balajadia, Student Services Representative
- Saloshni Chand, Finance Representative
- Misty Shroud, Academic Division Representative
- Pratham Tated, Student Representative
District Services
Architects
- Toby Smith, AVC Physical Plant Development and Operations
- Sue Dale, District Managed Facilities
- Bala Kappagantula, Information Technology Support Services
- Ryan Brown, Public Information Officer
- Edwin Chandrasekar, District Office
- Christen Soares, Project Lead Architect, Field Paoli
- Jane Lin, Project co-Lead Architect, Urban Field Studio
- Christina Paul, Campus Planning, Cygnus
- Yann Taylor, Architect, Field Paoli
FMP Steering Committee
The Chancellor’s cabinet will serve as the FMP Steering Committee. The Steering Committee will provide input on draft products from the Task Force and review content before releasing to a broader audience.
FMP Outreach Meetings
The District has conducted a series of outreach meetings related to the Facilities Master Plan. We want to thank the many students, classified professionals, faculty, and others who participated and took the time provide valuable input to the FMP process.
View the Public Draft Plan
The Draft Facilities Master Plan is now available for public review. It outlines proposed facility investments across all District campuses, supporting student success, equity, and long-term growth.
- Download the Draft Plan (PDF)
- Executive Summary
- FMP Update Project List
Meeting Schedule
Date | Time | Location | Audience |
---|---|---|---|
September 10, 2025 | 12:00 PM – 1:00 PM | SJCC – SC-204 | Students |
September 10, 2025 | 3:00 PM – 4:00 PM | SJCC – SC-204 | Classified Professionals |
September 10, 2025 | 6:00 PM – 7:30 PM | SJCC – SC-204 | Community |
September 17, 2025 | 12:00 PM – 1:00 PM | EVC – Gullo II | Students |
September 17, 2025 | 3:00 PM – 4:00 PM | EVC – Gullo II | Classified Professionals |
September 17, 2025 | 6:00 PM – 7:30 PM | EVC – Gullo II | Community |
September 24, 2025 | 10:00 AM – 11:00 AM | Online | Faculty |
September 24, 2025 | 3:00 PM – 4:00 PM | Online | Faculty |
September 24, 2025 | 6:00 PM – 7:30 PM | Milpitas Extension - MPR | Community |
October 1, 2025 | 6:00 PM – 7:30 PM | East San José Location | Community |
Key Dates
Date | Topic |
September 4, 2025 | Task Force Meeting #7 Agenda: |
June 30, 2025 | FMP Open House Evergreen Valley College Gullo II 6:00 pm |
May 20, 2025 | Task Force Meeting #6 9:00 am - 10:00 am |
May 19, 2025 | FMP Community Forum - Evergreen Valley College Gullo II 6:00 pm |
May 12, 2025 | FMP Open House - San José City College, Student Center SC-204 6:00 pm |
April 29, 2025 | FMP Virtual Open House 6:00 pm - 7:00 pm |
April 3, 2025 | Task Force Meeting #5 Agenda: |
February 13, 2025 | FMP Task Force Meeting #4 Agenda: |
November 21, 2024 | FMP Task Force Meeting #3 Agenda: 1. Outreach Overview 2. Presentation on Existing Conditions 3. Key Takeaways 4. Preliminary List of Projects 5. Next Steps |
October 2024 Outreach | Meetings with students, classified professionals, faculty and others. |
September 5, 2024 | FMP Task Force Meeting #2 2:00 pm - 4:00 pm Agenda: 1. Progress Report on Data Gathering for Existing Conditions 2. Initial observations on conditions 3. Preview of resulting themes 4. Project milestones and next steps |
June-July | Architects to conduct facilities condition site visits, data gathering and analysis on classroom utilization and stakeholder group interviews |
June 3, 2024 | FMP Task Force Meeting #1 2:00 pm - 4:00 pm Agenda: 1. Introductions 2. Process 3. Timeline 4. Measures of Success 5. Campus Survey Observations 6. Next Steps |
May 24 2024 | Survey link sent to employees and students districtwide. 517 responses received. Findings to be share at FMP Task Force Meeting |
March 12, 2024 | Board approved engagement of Field Paoli for design and architecture services of the Facilities Master Plan |
Board of Trustees Presentations
Date | Presentation |
---|---|
July 8, 2025 | FMP Progress Update to the Board of Trustees |
December 17, 2024 | FMP Progress Update to the Board of Trustees |